<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Obesity Fighter &#187; Studies</title>
	<atom:link href="http://obesityfighter.com/category/studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://obesityfighter.com</link>
	<description>Daily Inspiration For Weight Loss</description>
	<lastBuildDate>Thu, 17 May 2012 23:14:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Smoking Promotes Abdominal Weight Gain and Fat</title>
		<link>http://obesityfighter.com/smoking-promotes-abdominal-weight-gain-and-fat/</link>
		<comments>http://obesityfighter.com/smoking-promotes-abdominal-weight-gain-and-fat/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:03:19 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[smoking abdominal fat]]></category>
		<category><![CDATA[smoking adds belly fat]]></category>
		<category><![CDATA[smoking weight gain]]></category>

		<guid isPermaLink="false">http://obesityfighter.com/?p=459</guid>
		<description><![CDATA[Are you gaining more weight around the mid section / abdominal areas in relation to your overall weight gain? The answer may lie in that you smoke too much. Clinical...]]></description>
			<content:encoded><![CDATA[<p>Are you gaining more weight around the mid section / abdominal areas in relation to your overall weight gain?</p>
<p>The answer may lie in that you smoke too much. Clinical research has shown that &#8220;<em>smoking is a risk factor for abdominal obesity</em>&#8220;.</p>
<p><a href="http://ajph.aphapublications.org/cgi/content/abstract/99/2/348">http://ajph.aphapublications.org/cgi/content/abstract/99/2/348</a></p>
<p><strong>Stop smoking if you are working hard on losing weight. </strong>The additional benefits is that you will no longer encounter shortness of breath during workouts.</p>
]]></content:encoded>
			<wfw:commentRss>http://obesityfighter.com/smoking-promotes-abdominal-weight-gain-and-fat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weight Problems Lead to Arthritis</title>
		<link>http://obesityfighter.com/weight-problems-lead-to-arthritis/</link>
		<comments>http://obesityfighter.com/weight-problems-lead-to-arthritis/#comments</comments>
		<pubDate>Sun, 13 May 2012 22:53:41 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[obesity arthritis]]></category>
		<category><![CDATA[overweight arthritis]]></category>

		<guid isPermaLink="false">http://obesityfighter.com/?p=866</guid>
		<description><![CDATA[Research indicates the rate of diagnosed arthritis in obese people are double the rate of a person with normal weight. For every 1 average weight person with arthritis, there will...]]></description>
			<content:encoded><![CDATA[<p>Research indicates the rate of diagnosed arthritis in obese people are double the rate of a person with normal weight. For every 1 average weight person with arthritis, there will be 2 obese persons with arthritis.</p>
<p><a href="http://arthritis.webmd.com/news/20101007/arthritis-on-the-increase-obesity-partly-to-blame">http://arthritis.webmd.com/news/20101007/arthritis-on-the-increase-obesity-partly-to-blame</a></p>
<p>Common sense tells us that overweight people tend to move around less, and this will likely lead to stiffen joints due to lack of activity. Or when you are so heavy, it can lead to overexertion of knee joints and develop into knee osteoarthritis.</p>
]]></content:encoded>
			<wfw:commentRss>http://obesityfighter.com/weight-problems-lead-to-arthritis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity Death Statistics</title>
		<link>http://obesityfighter.com/obesity-death-statistics/</link>
		<comments>http://obesityfighter.com/obesity-death-statistics/#comments</comments>
		<pubDate>Sat, 05 May 2012 21:20:34 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[obese death stats]]></category>
		<category><![CDATA[obesity death count]]></category>
		<category><![CDATA[overweight deaths]]></category>

		<guid isPermaLink="false">http://obesityfighter.com/?p=871</guid>
		<description><![CDATA[Obesity has a high incidence of causing people to die young. Over 300,000 people die due to struggles with obesity. To help put this in perspective: 725,192 Heart Disease Deaths...]]></description>
			<content:encoded><![CDATA[<p>Obesity has a high incidence of causing people to die young. Over 300,000 people die due to struggles with obesity.</p>
<p><strong>To help put this in perspective:</strong></p>
<ol>
<li>725,192 Heart Disease Deaths Annually</li>
<li>555,500 Cancer Deaths Annually</li>
<li>440,000 Smoking Deaths Annually</li>
<li>300,000 Obesity Deaths Annually</li>
</ol>
<p>The next time you have a sweet tooth, think about your health before going for seconds.</p>
<p><a href="http://www.wrongdiagnosis.com/o/obesity/deaths.htm">http://www.wrongdiagnosis.com/o/obesity/deaths.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://obesityfighter.com/obesity-death-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity Gene Eliminated from Mice</title>
		<link>http://obesityfighter.com/obesity-gene-eliminated-from-mice/</link>
		<comments>http://obesityfighter.com/obesity-gene-eliminated-from-mice/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 18:16:16 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[anti obesity drug]]></category>
		<category><![CDATA[fat gene]]></category>
		<category><![CDATA[obesity gene]]></category>

		<guid isPermaLink="false">http://obesityfighter.com/?p=206</guid>
		<description><![CDATA[Scientist have found and completely eliminated the fat gene from mice. The gene is I kappa B kinase epsilon, or IKKε. Without this gene, mice burns through fatty diets and...]]></description>
			<content:encoded><![CDATA[<p>Scientist have found and completely eliminated the fat gene from mice. <em>The gene is I kappa B kinase epsilon, or IKKε.</em> Without this gene, mice burns through fatty diets and food at a much higher rate, even raising the its body temperatures.</p>
<p>This could be the breakthrough that scientist have been looking for to create anti-obesity drugs that can regulate and minimize the production of the <em>I kappa B  kinase epsilon</em> gene. Can we expect a wonder drug that can rev up metabolism, and literally burn away the fat from our bodies in the near future?</p>
<p><a href="http://latimesblogs.latimes.com/booster_shots/2009/09/rodent-of-the-week-runnerup-lost-gene-blocks-obesity.html">http://latimesblogs.latimes.com/booster_shots/2009/09/rodent-of-the-week-runnerup-lost-gene-blocks-obesity.html</a></p>
<p><a href="http://latimesblogs.latimes.com/booster_shots/2009/09/rodent-of-the-week-runnerup-lost-gene-blocks-obesity.html"><img class="aligncenter size-full wp-image-207" title="obesity-gene" src="http://obesityfighter.com/wp-content/uploads/2009/09/obesity-gene.jpg" alt="obesity-gene" width="600" height="350" /></a></p>
<p>Imagine a world of skinny people all sitting on couches drinking beer, snacking on junk food with the body of supermodels all thanks to the new wonder drug that will eventually be derived from the IKKE gene discovery. These food industries would gladly fund the IKKE gene research in order to sell more of their food and drinks to a bunch of forever skinny consumers if they were ever given the opportunity to do so.</p>
]]></content:encoded>
			<wfw:commentRss>http://obesityfighter.com/obesity-gene-eliminated-from-mice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Body Image and Weight Loss</title>
		<link>http://obesityfighter.com/body-image-and-weight-loss/</link>
		<comments>http://obesityfighter.com/body-image-and-weight-loss/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 12:31:21 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[body image weight loss]]></category>
		<category><![CDATA[thinner body image]]></category>
		<category><![CDATA[weigh loss goals]]></category>

		<guid isPermaLink="false">http://obesityfighter.com/?p=175</guid>
		<description><![CDATA[Many of us struggle with weight loss because of poor body image. Even when the scale shows us losing 10 pounds after several weeks of changed eating habits and a...]]></description>
			<content:encoded><![CDATA[<p>Many of us struggle with weight loss because of poor body image. Even when the scale shows us losing 10 pounds after several weeks of changed eating habits and a more active lifestyle, our heads are still filled with negative thoughts that we are not perfect. And then we regress into the old self who ate their fair share of ice cream and junk food.</p>
<p>The truth is that no one is perfect. Otherwise magazine wouldn&#8217;t have to retouch photos to make celebrities on covers thinner and healthier looking.</p>
<p>Be realistic, don&#8217;t go back to the old destructive self because you don&#8217;t see yourself as perfect. It takes a lot of hard work to lose even a few pounds, your heart, body and mind appreciates all that you have achieved.</p>
<p>Continue with your weight loss goals, and throw out the distorted body image you have of yourself.</p>
<p><a href="http://www.examiner.com/x-9566-Milwaukee-Wellness-Examiner~y2009m8d20-The-weight-loss-let-down"><img class="aligncenter size-full wp-image-179" title="body-image-weight-loss" src="http://obesityfighter.com/wp-content/uploads/2009/08/body-image-weight-loss.jpg" alt="body-image-weight-loss" width="600" height="350" /></a></p>
<p><a href="http://www.examiner.com/x-9566-Milwaukee-Wellness-Examiner~y2009m8d20-The-weight-loss-let-down">http://www.examiner.com/x-9566-Milwaukee-Wellness-Examiner~y2009m8d20-The-weight-loss-let-down</a></p>
]]></content:encoded>
			<wfw:commentRss>http://obesityfighter.com/body-image-and-weight-loss/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chemical Imbalance Contributes to Weight Gain and Obesity</title>
		<link>http://obesityfighter.com/chemical-imbalance-contributes-to-weight-gain-and-obesity/</link>
		<comments>http://obesityfighter.com/chemical-imbalance-contributes-to-weight-gain-and-obesity/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 11:21:52 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[anti-depressants weight gain]]></category>
		<category><![CDATA[brain chemicals obesity]]></category>
		<category><![CDATA[chemical imbalance obesity]]></category>

		<guid isPermaLink="false">http://obesityfighter.com/?p=966</guid>
		<description><![CDATA[It is common for normal weight people to look down on heavyset individuals without even trying to understand why they are overweight. Discriminating against someone who gains weight because they...]]></description>
			<content:encoded><![CDATA[<p>It is common for normal weight people to look down on heavyset individuals without even trying to understand why they are overweight. Discriminating against someone who gains weight because they can not control the feelings of hunger and urge to eat due to medication or being born with an altered brain chemistry imbalance is no different than mistreating another person due to their being born male or female.</p>
<p>There may be few clinical studies documenting one&#8217;s chemical imbalance causing people to eat more and more, but anecdotal evidence are littered throughout the internet retelling stories of individuals who experienced excessive weight gain when taking anti-depressant drugs (or similar medication trigger the chemical imbalance). As told: &#8220;Everything became difficult to concentrate on other than food&#8221;.</p>
<p>Once they were off the medication, they were able to lose the weight because the urges to eat the instant they felt hungry had disappeared.</p>
<p>There may be no perfect solution to fighting obesity, but there can be more acceptance of the fact that people are born different with issues beyond their control without even knowing it, such as having a bigger appetite and feeling hungry all the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://obesityfighter.com/chemical-imbalance-contributes-to-weight-gain-and-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chubby Friends Help You Add on Weight</title>
		<link>http://obesityfighter.com/chubby-friends-help-you-add-on-weight/</link>
		<comments>http://obesityfighter.com/chubby-friends-help-you-add-on-weight/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 09:59:57 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[chubby friends]]></category>
		<category><![CDATA[chubby gluttony]]></category>
		<category><![CDATA[fat friends]]></category>

		<guid isPermaLink="false">http://obesityfighter.com/?p=442</guid>
		<description><![CDATA[It is important to understand that hanging out with chubby friends will naturally make you put on weight also. With this in mind, you can enjoy their company and food...]]></description>
			<content:encoded><![CDATA[<p>It is important to understand that hanging out with chubby friends will naturally make you put on weight also. With this in mind, you can enjoy their company and food events in moderation. While you can&#8217;t change a person, <strong>you can make better decisions </strong>knowing that you will be entering a day or evening of gluttony depending on how many chubby friends you are hanging out with.</p>
<p><a href="http://www.azcentral.com/arizonarepublic/arizonaliving/articles/2009/11/15/20091115bland1115.html">http://www.azcentral.com/arizonarepublic/arizonaliving/articles/2009/11/15/20091115bland1115.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://obesityfighter.com/chubby-friends-help-you-add-on-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Neighbor Might Not be Fat</title>
		<link>http://obesityfighter.com/my-neighbor-might-not-be-fat/</link>
		<comments>http://obesityfighter.com/my-neighbor-might-not-be-fat/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 07:33:04 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[fat america]]></category>
		<category><![CDATA[obesity america]]></category>
		<category><![CDATA[obesity trend]]></category>

		<guid isPermaLink="false">http://obesityfighter.com/?p=880</guid>
		<description><![CDATA[But everyone around us is facing a really big problem (no pun intended). Many of us are looking so close at the tree that we don&#8217;t see the whole forest....]]></description>
			<content:encoded><![CDATA[<p>But everyone around us is facing a really big problem (no pun intended). Many of us are looking so close at the tree that we don&#8217;t see the whole forest. America has a real obesity problem, and it continues to get worse if we don&#8217;t do something.</p>
<p><a href="http://www.cdc.gov/obesity/data/trends.html">http://www.cdc.gov/obesity/data/trends.html</a></p>
<p>It may be blatantly obvious that the previous initiatives to tackle obesity has failed miserably as America continues to get fatter every year.</p>
<p><strong>One state that is holding out against the obesity trend is Colorado. </strong>What could be their secret?</p>
]]></content:encoded>
			<wfw:commentRss>http://obesityfighter.com/my-neighbor-might-not-be-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Florida &#8211; Obesity Study</title>
		<link>http://obesityfighter.com/university-of-florida-obesity-study/</link>
		<comments>http://obesityfighter.com/university-of-florida-obesity-study/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 04:40:20 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[obese group]]></category>
		<category><![CDATA[obesity study]]></category>
		<category><![CDATA[overweight group]]></category>

		<guid isPermaLink="false">http://obesityfighter.com/?p=391</guid>
		<description><![CDATA[Two groups consumed the same amount of calories. The overweight-obese group were found to eat less plant based foods (translated to mean overweight-obese individuals were consuming more processed foods, junk...]]></description>
			<content:encoded><![CDATA[<p>Two groups consumed the same amount of calories. The overweight-obese group were found to eat less plant based foods (translated to mean overweight-obese individuals were consuming more processed foods, junk food, and sugars).</p>
<p>&#8220;Consumers should stick with what we have known for decades and eat fresh or frozen fruits and vegetables,&#8221; &#8211; Susanne Talcott</p>
<p><a href="http://news.ufl.edu/2009/10/21/phytochemicals/">http://news.ufl.edu/2009/10/21/phytochemicals/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://obesityfighter.com/university-of-florida-obesity-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Habits of the Obese</title>
		<link>http://obesityfighter.com/habits-of-the-obese/</link>
		<comments>http://obesityfighter.com/habits-of-the-obese/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 09:35:47 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[obese habits]]></category>
		<category><![CDATA[obesity buffet]]></category>
		<category><![CDATA[obesity study]]></category>

		<guid isPermaLink="false">http://obesityfighter.com/?p=135</guid>
		<description><![CDATA[Do these habits describe you? If any of these habits describe you, then it is time to change. Use the largest plate. Eat while facing the buffet. Shovel and inhale...]]></description>
			<content:encoded><![CDATA[<p>Do these habits describe you? If any of these habits describe you, then it is time to change.</p>
<ol>
<li>Use the largest plate.</li>
<li>Eat while facing the buffet.</li>
<li>Shovel and inhale food.</li>
<li>Clean their plates.</li>
<li>Chew fast, and less number of times.</li>
<li>Dive right in instead of being more selective.</li>
<li>Skip breakfast.</li>
</ol>
<p><a href="http://voices.washingtonpost.com/checkup/2009/08/the_seven_secrets_of_highly_ob.html"><img class="aligncenter size-full wp-image-156" title="obese-people-habits" src="http://obesityfighter.com/wp-content/uploads/2009/08/obese-people-habits.jpg" alt="obese-people-habits" width="600" height="350" /></a></p>
<p><a href="http://voices.washingtonpost.com/checkup/2009/08/the_seven_secrets_of_highly_ob.html">http://voices.washingtonpost.com/checkup/2009/08/the_seven_secrets_of_highly_ob.html</a></p>
<p>It is a bit ironic to conduct an obesity study at an all-you-can-eat buffet. Fighting obesity shouldn&#8217;t be a science as the article can be summarized in two points.</p>
<ul>
<li>Don&#8217;t stack your plates with food.</li>
<li>Don&#8217;t skip breakfast.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://obesityfighter.com/habits-of-the-obese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

