<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Obesity Fighter &#187; Studies</title>
	<atom:link href="http://obesityfighter.com/category/studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://obesityfighter.com</link>
	<description>Daily Inspiration For Weight Loss</description>
	<lastBuildDate>Fri, 03 Feb 2012 01:40:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Habits of the Obese</title>
		<link>http://obesityfighter.com/habits-of-the-obese/</link>
		<comments>http://obesityfighter.com/habits-of-the-obese/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 09:35:47 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[obese habits]]></category>
		<category><![CDATA[obesity buffet]]></category>
		<category><![CDATA[obesity study]]></category>

		<guid isPermaLink="false">http://obesityfighter.com/?p=135</guid>
		<description><![CDATA[Do these habits describe you? If any of these habits describe you, then it is time to change. Use the largest plate. Eat while facing the buffet. Shovel and inhale...]]></description>
			<content:encoded><![CDATA[<p>Do these habits describe you? If any of these habits describe you, then it is time to change.</p>
<ol>
<li>Use the largest plate.</li>
<li>Eat while facing the buffet.</li>
<li>Shovel and inhale food.</li>
<li>Clean their plates.</li>
<li>Chew fast, and less number of times.</li>
<li>Dive right in instead of being more selective.</li>
<li>Skip breakfast.</li>
</ol>
<p><a href="http://voices.washingtonpost.com/checkup/2009/08/the_seven_secrets_of_highly_ob.html"><img class="aligncenter size-full wp-image-156" title="obese-people-habits" src="http://obesityfighter.com/wp-content/uploads/2009/08/obese-people-habits.jpg" alt="obese-people-habits" width="600" height="350" /></a></p>
<p><a href="http://voices.washingtonpost.com/checkup/2009/08/the_seven_secrets_of_highly_ob.html">http://voices.washingtonpost.com/checkup/2009/08/the_seven_secrets_of_highly_ob.html</a></p>
<p>It is a bit ironic to conduct an obesity study at an all-you-can-eat buffet. Fighting obesity shouldn&#8217;t be a science as the article can be summarized in two points.</p>
<ul>
<li>Don&#8217;t stack your plates with food.</li>
<li>Don&#8217;t skip breakfast.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://obesityfighter.com/habits-of-the-obese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Body Image and Weight Loss</title>
		<link>http://obesityfighter.com/body-image-and-weight-loss/</link>
		<comments>http://obesityfighter.com/body-image-and-weight-loss/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 08:26:17 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[body image weight loss]]></category>
		<category><![CDATA[thinner body image]]></category>
		<category><![CDATA[weigh loss goals]]></category>

		<guid isPermaLink="false">http://obesityfighter.com/?p=175</guid>
		<description><![CDATA[Many of us struggle with weight loss because of poor body image. Even when the scale shows us losing 10 pounds after several weeks of changed eating habits and a...]]></description>
			<content:encoded><![CDATA[<p>Many of us struggle with weight loss because of poor body image. Even when the scale shows us losing 10 pounds after several weeks of changed eating habits and a more active lifestyle, our heads are still filled with negative thoughts that we are not perfect. And then we regress into the old self who ate their fair share of ice cream and junk food.</p>
<p>The truth is that no one is perfect. Otherwise magazine wouldn&#8217;t have to retouch photos to make celebrities on covers thinner and healthier looking.</p>
<p>Be realistic, don&#8217;t go back to the old destructive self because you don&#8217;t see yourself as perfect. It takes a lot of hard work to lose even a few pounds, your heart, body and mind appreciates all that you have achieved.</p>
<p>Continue with your weight loss goals, and throw out the distorted body image you have of yourself.</p>
<p><a href="http://www.examiner.com/x-9566-Milwaukee-Wellness-Examiner~y2009m8d20-The-weight-loss-let-down"><img class="aligncenter size-full wp-image-179" title="body-image-weight-loss" src="http://obesityfighter.com/wp-content/uploads/2009/08/body-image-weight-loss.jpg" alt="body-image-weight-loss" width="600" height="350" /></a></p>
<p><a href="http://www.examiner.com/x-9566-Milwaukee-Wellness-Examiner~y2009m8d20-The-weight-loss-let-down">http://www.examiner.com/x-9566-Milwaukee-Wellness-Examiner~y2009m8d20-The-weight-loss-let-down</a></p>
]]></content:encoded>
			<wfw:commentRss>http://obesityfighter.com/body-image-and-weight-loss/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Food Diary Leads to Weight Loss</title>
		<link>http://obesityfighter.com/food-diary-leads-to-weight-loss/</link>
		<comments>http://obesityfighter.com/food-diary-leads-to-weight-loss/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 08:11:53 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[food diary clinical study]]></category>
		<category><![CDATA[food diary obesity]]></category>
		<category><![CDATA[food diary overweight]]></category>
		<category><![CDATA[food diary weight loss]]></category>

		<guid isPermaLink="false">http://obesityfighter.com/?p=950</guid>
		<description><![CDATA[You are what you eat; and keeping a food diary helps to reinforce the idea of eating healthier to lose weight and to eliminate the bad foods that contribute to...]]></description>
			<content:encoded><![CDATA[<p>You are what you eat; and keeping a food diary helps to reinforce the idea of eating healthier to lose weight and to eliminate the bad foods that contribute to the obesity epidemic. If you are overweight or obese, you cannot ignore this weight loss &#8211; life changing task.</p>
<p>Did you know that you were drinking 2-3 sodas a day of empty calories? How could you know or even cared if you did not keep track of it. This is similar to a company operating without keeping good records of revenue streams and expenses before ending up in bankruptcy.</p>
<p>The key is to keep the food diary very simple and accessible. Try using Google Docs to maintain the food diary spreadsheet; also enable Google Docs gadget for Gmail, now you have no excuse because you can now access your food diary anytime anywhere that has an internet connection.</p>
<p>Seeing a quick summary of what you eat each day (without even counting any calories) will provide you a complete picture of what&#8217;s healthy and what&#8217;s not. For example, was it really necessary to snack on 4 pieces of chocolate on Thursday evening for 300 calories? Now if you did not have access to the food diary, how would you know that the 4 pieces of chocolate was a bit excessive especially if you are trying to eat healthy. Reviewing your food diary will eventually help you make the better decisions like switching in fresh fruit for junk food during snack time.</p>
<p><strong>Don&#8217;t believe the success of food diaries?</strong></p>
<p>In a clinical study involving 1685 participants, the average weight loss was 9 to 18.7 pounds over the course of 6 months. It is as easy as using pen and paper to write down what you eat each day, and you will be losing weight before you even know it.</p>
<p>Yes, you do have to make a effort to eat good food verses bad food. The food diary will be your coach to eating healthy for the rest of your life. (If you finished reading the article and did not take action to create a food diary, then you are doomed to remain overweight, and obese. If you don&#8217;t take action for yourself, who will?)</p>
<p><strong><a href="http://www.medicalnewstoday.com/articles/114298.php">http://www.medicalnewstoday.com/articles/114298.php</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://obesityfighter.com/food-diary-leads-to-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep Apnea Cure &#8211; Lose Weight</title>
		<link>http://obesityfighter.com/sleep-apnea-cure-lose-weight/</link>
		<comments>http://obesityfighter.com/sleep-apnea-cure-lose-weight/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 05:54:15 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[sleep apnea cure]]></category>
		<category><![CDATA[sleep apnea diet]]></category>
		<category><![CDATA[sleep apnea weight loss]]></category>

		<guid isPermaLink="false">http://obesityfighter.com/?p=312</guid>
		<description><![CDATA[With the overweight bearing so many medical problems or soon to be difficult health conditions and diseases, the media and medical professional associates weight problems closely with sleep apnea. It...]]></description>
			<content:encoded><![CDATA[<p>With the overweight bearing so many medical problems or soon to be difficult health conditions and diseases, the media and medical professional associates weight problems closely with sleep apnea.</p>
<p>It is certainly a vicious cycle because people who don&#8217;t sleep normally have a tendency to gain weight. Now with the weight gain, sleep apnea is harder to fix.</p>
<p>Bottom line is that losing a bit weight by becoming more active, and eating right is good for the body and your overall health. (Adding on sleep apnea that can be cured by losing weight is not going to motive any one.) Do it for yourself because everyone deserves to live a normal life.</p>
<p><a href="http://www.usatoday.com/news/health/weightloss/2009-09-28-obesity-apnea_N.htm">http://www.usatoday.com/news/health/weightloss/2009-09-28-obesity-apnea_N.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://obesityfighter.com/sleep-apnea-cure-lose-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity Linked to Being Poor</title>
		<link>http://obesityfighter.com/obesity-linked-to-being-poor/</link>
		<comments>http://obesityfighter.com/obesity-linked-to-being-poor/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 03:05:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[obese poor]]></category>
		<category><![CDATA[overweight poor]]></category>
		<category><![CDATA[working class obesity]]></category>

		<guid isPermaLink="false">http://obesityfighter.com/?p=956</guid>
		<description><![CDATA[If you are working a minimum wage job, you have a higher chance of becoming obese. Why? Because you are constantly worrying about paying off your bills that you have...]]></description>
			<content:encoded><![CDATA[<p>If you are working a minimum wage job, you have a higher chance of becoming obese. Why? Because you are constantly worrying about paying off your bills that you have little time to take care of your body and get healthy.</p>
<p>Also, when your refrigerator is not stocked with food, you are more likely to overeat every chance you get because you have no idea when the next full meal will come. Having full access to food allows you to take care of more important things than worrying about going hungry.</p>
<p>Countries with high levels of job and income security have much lower overweight population.</p>
<p><strong><a href="http://www.sciencedaily.com/releases/2011/01/110122112459.htm">http://www.sciencedaily.com/releases/2011/01/110122112459.htm</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://obesityfighter.com/obesity-linked-to-being-poor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gastric Bypass a Solution for Obesity and Diabetes</title>
		<link>http://obesityfighter.com/gastric-bypass-a-solution-for-obesity-and-diabetes/</link>
		<comments>http://obesityfighter.com/gastric-bypass-a-solution-for-obesity-and-diabetes/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 22:23:16 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[gastric bypass diabetes]]></category>
		<category><![CDATA[gastric bypass obesity]]></category>
		<category><![CDATA[gastric bypass surgery]]></category>

		<guid isPermaLink="false">http://obesityfighter.com/?p=200</guid>
		<description><![CDATA[Anecdotal evidence supports that gastric bypass may be a solution for the morbidly obese and those suffering from diabetes. After the surgery, patients&#8217; blood sugar levels drop after a few...]]></description>
			<content:encoded><![CDATA[<p>Anecdotal evidence supports that gastric bypass may be a solution for the morbidly obese and those suffering from diabetes. After the surgery, patients&#8217; blood sugar levels drop after a few days. However, this is still a very invasive surgery.</p>
<p><a href="http://www.straitstimes.com/Breaking%2BNews/Singapore/Story/STIStory_420410.html">http://www.straitstimes.com/Breaking%2BNews/Singapore/Story/STIStory_420410.html</a></p>
<p><a href="http://www.straitstimes.com/Breaking%2BNews/Singapore/Story/STIStory_420410.html"><img class="aligncenter size-full wp-image-201" title="gastric-bypass-diabetes" src="http://obesityfighter.com/wp-content/uploads/2009/08/gastric-bypass-diabetes.jpg" alt="gastric-bypass-diabetes" width="600" height="350" /></a></p>
<p>It is always important to consider all the available options before selecting gastric bypass. If you don&#8217;t change your eating habits and sedentary lifestyle, no surgery or weight loss plan can stop you from slowly killing yourself with an extra helping of food.</p>
]]></content:encoded>
			<wfw:commentRss>http://obesityfighter.com/gastric-bypass-a-solution-for-obesity-and-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scared into Thinness With Swine Flu</title>
		<link>http://obesityfighter.com/scared-into-thinness-with-swine-flu/</link>
		<comments>http://obesityfighter.com/scared-into-thinness-with-swine-flu/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 09:50:40 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[obesity immune systems]]></category>
		<category><![CDATA[obesity negative stigma]]></category>
		<category><![CDATA[swine flu obesity]]></category>

		<guid isPermaLink="false">http://obesityfighter.com/?p=239</guid>
		<description><![CDATA[If you are obese, you have more on your plate than you can handle. Shortness of breath, low energy, risk of heart attacks, diabetes, you name it, and you probably...]]></description>
			<content:encoded><![CDATA[<p>If you are obese, you have more on your plate than you can handle. Shortness of breath, low energy, risk of heart attacks, diabetes, you name it, and you probably fear yourself contracting it one way or another.</p>
<p>While being obese already has a negative stigma of getting sick at any given moment, health officials have found that obesity also increases the risks of swine flu.</p>
<p>Could it be that over weight individuals tend to eat more pork? Or their immune systems are more susceptible to swine flu virus?</p>
<p><a href="http://www.etaiwannews.com/etn/news_content.php?id=1053043&amp;lang=eng_news">http://www.etaiwannews.com/etn/news_content.php?id=1053043&amp;lang=eng_news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://obesityfighter.com/scared-into-thinness-with-swine-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sons of Immigrants are Getting Fatter</title>
		<link>http://obesityfighter.com/sons-of-immigrants-are-getting-fatter/</link>
		<comments>http://obesityfighter.com/sons-of-immigrants-are-getting-fatter/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 07:57:59 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[fat immigrant kids]]></category>
		<category><![CDATA[immigrant children obesity]]></category>
		<category><![CDATA[immigrant kid obesity]]></category>

		<guid isPermaLink="false">http://obesityfighter.com/?p=219</guid>
		<description><![CDATA[There&#8217;s an alarming number of fatter male children of immigrants compared to natives. It notes the factors that of soft drinks, fast food, and junk food that contribute to the...]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s an alarming number of fatter male children of immigrants compared to natives. It notes the factors that of soft drinks, fast food, and junk food that contribute to the rise in bulk.</p>
<p><a href="http://www.washingtonpost.com/wp-dyn/content/story/2009/09/04/ST2009090400697.html">http://www.washingtonpost.com/wp-dyn/content/story/2009/09/04/ST2009090400697.html</a></p>
<p style="text-align: center;"><a href="http://www.washingtonpost.com/wp-dyn/content/story/2009/09/04/ST2009090400697.html"><img class="aligncenter" title="fat-sons-immigrants" src="../wp-content/uploads/2009/09/fat-sons-immigrants.jpg" alt="fat-sons-immigrants" width="600" height="350" /></a></p>
<p>What the study fails to note is that immigrant kids are often left unsupervised at home to eat whatever they can find, and junk food is easily edible, while their parents are working till ten at night. Also being transitioned from one country to another, creates a prison environment in the home where they have nowhere to go after school.</p>
<p>To say that &#8220;extra weight is a sign of prosperity&#8221; is irresponsible and sheer ignorance. No one ever wants to be an overweight kid who are often the butt of jokes, and teasing. This is true for every culture.</p>
]]></content:encoded>
			<wfw:commentRss>http://obesityfighter.com/sons-of-immigrants-are-getting-fatter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity Gene Eliminated from Mice</title>
		<link>http://obesityfighter.com/obesity-gene-eliminated-from-mice/</link>
		<comments>http://obesityfighter.com/obesity-gene-eliminated-from-mice/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 03:36:22 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[anti obesity drug]]></category>
		<category><![CDATA[fat gene]]></category>
		<category><![CDATA[obesity gene]]></category>

		<guid isPermaLink="false">http://obesityfighter.com/?p=206</guid>
		<description><![CDATA[Scientist have found and completely eliminated the fat gene from mice. The gene is I kappa B kinase epsilon, or IKKε. Without this gene, mice burns through fatty diets and...]]></description>
			<content:encoded><![CDATA[<p>Scientist have found and completely eliminated the fat gene from mice. <em>The gene is I kappa B kinase epsilon, or IKKε.</em> Without this gene, mice burns through fatty diets and food at a much higher rate, even raising the its body temperatures.</p>
<p>This could be the breakthrough that scientist have been looking for to create anti-obesity drugs that can regulate and minimize the production of the <em>I kappa B  kinase epsilon</em> gene. Can we expect a wonder drug that can rev up metabolism, and literally burn away the fat from our bodies in the near future?</p>
<p><a href="http://latimesblogs.latimes.com/booster_shots/2009/09/rodent-of-the-week-runnerup-lost-gene-blocks-obesity.html">http://latimesblogs.latimes.com/booster_shots/2009/09/rodent-of-the-week-runnerup-lost-gene-blocks-obesity.html</a></p>
<p><a href="http://latimesblogs.latimes.com/booster_shots/2009/09/rodent-of-the-week-runnerup-lost-gene-blocks-obesity.html"><img class="aligncenter size-full wp-image-207" title="obesity-gene" src="http://obesityfighter.com/wp-content/uploads/2009/09/obesity-gene.jpg" alt="obesity-gene" width="600" height="350" /></a></p>
<p>Imagine a world of skinny people all sitting on couches drinking beer, snacking on junk food with the body of supermodels all thanks to the new wonder drug that will eventually be derived from the IKKE gene discovery. These food industries would gladly fund the IKKE gene research in order to sell more of their food and drinks to a bunch of forever skinny consumers if they were ever given the opportunity to do so.</p>
]]></content:encoded>
			<wfw:commentRss>http://obesityfighter.com/obesity-gene-eliminated-from-mice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch That Expanding Waist Size</title>
		<link>http://obesityfighter.com/watch-that-expanding-waist-size/</link>
		<comments>http://obesityfighter.com/watch-that-expanding-waist-size/#comments</comments>
		<pubDate>Tue, 31 May 2011 01:24:51 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[waist bmi elderly]]></category>
		<category><![CDATA[waist hip ratio]]></category>
		<category><![CDATA[waist size obesity]]></category>

		<guid isPermaLink="false">http://obesityfighter.com/?p=213</guid>
		<description><![CDATA[Once you hit age 70, you can throw BMI numbers out the door. Not that you shouldn&#8217;t care about it at all. Researchers have found that waist to hip ratios...]]></description>
			<content:encoded><![CDATA[<p>Once you hit age 70, you can throw BMI numbers out the door. Not that you shouldn&#8217;t care about it at all. Researchers have found that waist to hip ratios are a better determinant of whether you have a higher chance of premature death.</p>
<p><a href="http://health.usnews.com/articles/health/healthday/2009/09/04/waist-hip-ratio-good-gauge-of-obesity-in-elderly.html">http://health.usnews.com/articles/health/healthday/2009/09/04/waist-hip-ratio-good-gauge-of-obesity-in-elderly.html</a></p>
<p><a href="http://health.usnews.com/articles/health/healthday/2009/09/04/waist-hip-ratio-good-gauge-of-obesity-in-elderly.html"><img class="aligncenter size-full wp-image-214" title="waist-hip-ratio" src="http://obesityfighter.com/wp-content/uploads/2009/09/waist-hip-ratio.jpg" alt="waist-hip-ratio" width="600" height="350" /></a></p>
<p>This would certainly be applicable to younger individuals also. When you waist is growing at an alarmingly higher rate than your hips, you have a problem. You don&#8217;t need a rocket scientist to tell you what&#8217;s black and white.</p>
<p>Learn to regulate your body to adhere to the law of averages instead of being the exception. If your tummy is bulging, eat less and exercise more. If you are all sticks and bones, then put some food into that body of yours.</p>
<p><strong>A better indicator:</strong> If all of a sudden you don&#8217;t fit into your clothes  due to some extreme weight gain, then you are more likely to face a premature death.</p>
]]></content:encoded>
			<wfw:commentRss>http://obesityfighter.com/watch-that-expanding-waist-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

